Ephemeris for 19P    P/Borrelly                  

T  1994 Nov   1.4923 TT      w 353.35863 )
e  0.62280360                O  75.42389 ) 2000.0
q  1.3651150 A.U.            i  30.27061 )
Source: MPC18259    Positions are geocentric

m =  4.5 + 5.0 log R + 25.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1995 Sept
   1.00  12 44.19  +19  3.7   3.976   3.166   32.0  20.0    53  122
   2.00  12 45.46  +18 52.4   3.987   3.172   31.6  20.0    53  122
   3.00  12 46.73  +18 41.2   3.999   3.178   31.2  20.1    53  122
   4.00  12 48.00  +18 30.1   4.010   3.185   30.7  20.1    53  122
   5.00  12 49.26  +18 19.0   4.021   3.191   30.3  20.1    53  122
   6.00  12 50.53  +18  8.0   4.032   3.197   29.9  20.1    53  121
   7.00  12 51.79  +17 57.0   4.043   3.204   29.4  20.2    53  121
   8.00  12 53.05  +17 46.1   4.054   3.210   29.0  20.2    53  121
   9.00  12 54.31  +17 35.3   4.064   3.216   28.6  20.2    52  121
  10.00  12 55.57  +17 24.6   4.075   3.222   28.2  20.3    52  121
  11.00  12 56.82  +17 13.9   4.085   3.229   27.8  20.3    52  121
  12.00  12 58.07  +17  3.3   4.095   3.235   27.4  20.3    52  120
  13.00  12 59.33  +16 52.8   4.105   3.241   27.0  20.3    52  120
  14.00  13  0.58  +16 42.3   4.115   3.247   26.6  20.4    52  120
  15.00  13  1.83  +16 31.9   4.125   3.253   26.2  20.4    52  120
  16.00  13  3.07  +16 21.6   4.135   3.259   25.9  20.4    52  120
  17.00  13  4.32  +16 11.3   4.144   3.266   25.5  20.4    52  120
  18.00  13  5.56  +16  1.1   4.154   3.272   25.1  20.5    52  120
  19.00  13  6.81  +15 51.0   4.163   3.278   24.8  20.5    51  119
  20.00  13  8.05  +15 40.9   4.172   3.284   24.5  20.5    51  119
  21.00  13  9.29  +15 30.9   4.181   3.290   24.1  20.5    51  119
  22.00  13 10.52  +15 21.0   4.190   3.296   23.8  20.6    51  119
  23.00  13 11.76  +15 11.2   4.198   3.302   23.5  20.6    51  119
  24.00  13 12.99  +15  1.4   4.207   3.309   23.2  20.6    51  119
  25.00  13 14.22  +14 51.7   4.215   3.315   23.0  20.6    51  118
  26.00  13 15.45  +14 42.1   4.223   3.321   22.7  20.7    51  118
  27.00  13 16.68  +14 32.6   4.231   3.327   22.4  20.7    50  118
  28.00  13 17.91  +14 23.1   4.239   3.333   22.2  20.7    50  118
  29.00  13 19.13  +14 13.7   4.247   3.339   22.0  20.7    50  118
  30.00  13 20.35  +14  4.4   4.254   3.345   21.8  20.8    50  118
1995 Oct 
   1.00  13 21.57  +13 55.1   4.262   3.351   21.6  20.8    50  117
   2.00  13 22.79  +13 46.0   4.269   3.357   21.4  20.8    50  117
   3.00  13 24.00  +13 36.9   4.276   3.363   21.2  20.8    50  117
   4.00  13 25.22  +13 27.9   4.283   3.369   21.1  20.8    50  117
   5.00  13 26.43  +13 18.9   4.290   3.375   21.0  20.9    49  117
   6.00  13 27.64  +13 10.1   4.297   3.381   20.9  20.9    49  117
   7.00  13 28.84  +13  1.3   4.303   3.387   20.8  20.9    49  116
   8.00  13 30.05  +12 52.5   4.309   3.393   20.7  20.9    49  116
   9.00  13 31.25  +12 43.9   4.315   3.399   20.7  21.0    49  116
  10.00  13 32.45  +12 35.3   4.321   3.405   20.6  21.0    49  116
  11.00  13 33.64  +12 26.9   4.327   3.411   20.6  21.0    49  116
  12.00  13 34.84  +12 18.4   4.333   3.417   20.6  21.0    48  116
  13.00  13 36.03  +12 10.1   4.338   3.423   20.7  21.0    48  115
  14.00  13 37.22  +12  1.9   4.344   3.429   20.7  21.1    48  115
  15.00  13 38.41  +11 53.7   4.349   3.435   20.8  21.1    48  115
  16.00  13 39.59  +11 45.6   4.354   3.441   20.9  21.1    48  115
  17.00  13 40.77  +11 37.6   4.359   3.447   21.0  21.1    48  115
  18.00  13 41.95  +11 29.6   4.363   3.452   21.1  21.2    48  115
  19.00  13 43.13  +11 21.8   4.368   3.458   21.3  21.2    47  114
  20.00  13 44.30  +11 14.0   4.372   3.464   21.4  21.2    47  114
  21.00  13 45.48  +11  6.3   4.376   3.470   21.6  21.2    47  114
  22.00  13 46.64  +10 58.7   4.380   3.476   21.8  21.2    47  114
  23.00  13 47.81  +10 51.2   4.384   3.482   22.0  21.3    47  114
  24.00  13 48.97  +10 43.7   4.388   3.488   22.3  21.3    47  113
  25.00  13 50.13  +10 36.4   4.391   3.493   22.5  21.3    46  113
  26.00  13 51.29  +10 29.1   4.394   3.499   22.8  21.3    46  113
  27.00  13 52.44  +10 21.9   4.398   3.505   23.1  21.3    46  113
  28.00  13 53.59  +10 14.8   4.401   3.511   23.4  21.4    46  113
  29.00  13 54.74  +10  7.8   4.403   3.517   23.7  21.4    46  112
  30.00  13 55.88  +10  0.8   4.406   3.522   24.1  21.4    46  112
  31.00  13 57.02   +9 54.0   4.408   3.528   24.4  21.4    45  112
1995 Nov 
   1.00  13 58.16   +9 47.2   4.410   3.534   24.8  21.4    45  112
   2.00  13 59.29   +9 40.5   4.413   3.540   25.2  21.5    45  112
   3.00  14  0.42   +9 33.9   4.414   3.545   25.6  21.5    45  111
   4.00  14  1.54   +9 27.4   4.416   3.551   26.0  21.5    45  111
   5.00  14  2.66   +9 20.9   4.418   3.557   26.4  21.5    44  111
   6.00  14  3.78   +9 14.6   4.419   3.563   26.8  21.5    44  111
   7.00  14  4.90   +9  8.3   4.420   3.568   27.3  21.5    44  111
   8.00  14  6.01   +9  2.2   4.421   3.574   27.7  21.6    44  110
   9.00  14  7.11   +8 56.1   4.422   3.580   28.2  21.6    44  110
  10.00  14  8.21   +8 50.1   4.423   3.585   28.7  21.6    43  110
  11.00  14  9.31   +8 44.2   4.423   3.591   29.2  21.6    43  110
  12.00  14 10.40   +8 38.4   4.424   3.597   29.6  21.6    43  110
  13.00  14 11.49   +8 32.6   4.424   3.603   30.2  21.6    43  109
  14.00  14 12.58   +8 27.0   4.424   3.608   30.7  21.7    43  109
  15.00  14 13.66   +8 21.5   4.424   3.614   31.2  21.7    42  109
  16.00  14 14.74   +8 16.0   4.423   3.619   31.7  21.7    42  109
  17.00  14 15.81   +8 10.6   4.423   3.625   32.3  21.7    42  109
  18.00  14 16.88   +8  5.4   4.422   3.631   32.8  21.7    42  108
  19.00  14 17.94   +8  0.2   4.421   3.636   33.4  21.7    41  108