THE ASTRONOMER Electronic Circular No 334 1989 Aug 24 19.41UT.
Telecom Gold 72:MAG60138 JANET:GMH at UK.AC.RO-GREENWICH.STARLINK
Ed:Guy M Hurst, 16, Westminster Close, Kempshott Rise, Basingstoke,
Hants, RG22 4PP, England. Telephone:(0256)471074.Int:+44256471074
Telex:265871(MONREF G) Quote"72:MAG60138 ATT G.HURST"in FIRST line.
-------------------------------------------------------------------
1989 PB
Rob McNaught (07:GED001) emails the following:
Orbit by Ted Bowell, Lowell, from 40 observations Aug. 1-22:
Epoch = 1989 08 22.0ET
M = 300.30870
T = 1989 Oct. 27.3580ET Peri. = 121.10688
e = 0.482113 Node = 325.11458 (1950.0)
q = 0.550417 Incl. = 8.87783
a = 1.062815 P = 1.096 years
H = 17.3 G = 0.25
Motion
UT R.A. (1950) Dec. Delta r Elong. V '/hr P.A.OpLat
Aug 24/25
19 01 34 23 +59 16.4 0.0271 1.0153 99 12.1 47.2 30.3 53N
20 01 37 38 +59 57.7 0.0271 1.0150 98 12.1 47.4 31.0 53N
21 01 41 00 +60 38.9 0.0270 1.0146 97 12.1 47.5 31.7 53N
22 01 44 30 +61 20.0 0.0270 1.0143 97 12.1 47.6 32.5 53N
23 01 48 07 +62 00.8 0.0270 1.0139 96 12.2 47.7 33.3 54N
00 01 51 52 +62 41.5 0.0269 1.0136 95 12.2 47.8 34.1 54N
01 01 55 47 +63 21.4 0.0269 1.0132 95 12.2 47.9 35.0 54N
02 01 59 52 +64 00.9 0.0269 1.0129 94 12.2 47.9 35.9 54N
03 02 04 08 +64 39.7 0.0269 1.0125 93 12.3 48.0 36.9 54N
04 02 08 36 +65 17.9 0.0269 1.0122 92 12.3 48.0 38.0 54N
05 02 13 18 +65 55.3 0.0269 1.0118 92 12.3 48.0 39.1 55N
Aug 25/26
19 03 51 50 +72 59.4 0.0274 1.0069 82 12.8 46.1 62.1 57N
20 04 01 28 +73 20.4 0.0275 1.0066 81 12.8 45.8 64.4 57N
21 04 11 25 +73 39.7 0.0276 1.0062 80 12.9 45.6 66.7 57N
22 04 21 38 +73 57.3 0.0277 1.0059 79 12.9 45.3 69.2 57N
23 04 32 05 +74 13.1 0.0278 1.0055 79 12.9 45.0 71.7 57N
00 04 42 45 +74 27.2 0.0279 1.0052 78 13.0 44.7 74.2 57N
01 04 53 32 +74 38.9 0.0280 1.0048 77 13.0 44.3 76.8 57N
02 05 04 27 +74 48.7 0.0281 1.0045 77 13.1 44.0 79.5 58N
03 05 15 25 +74 56.2 0.0282 1.0041 76 13.1 43.7 82.1 58N
04 05 26 25 +75 01.7 0.0283 1.0038 75 13.1 43.3 84.8 58N
05 05 37 23 +75 04.9 0.0284 1.0034 75 13.2 42.9 87.5 58N
Aug 26/27
19 07 49 44 +72 42.1 0.0305 0.9985 66 13.8 37.2 119.7 59N
20 07 56 59 +72 23.0 0.0307 0.9981 66 13.9 36.8 121.4 60N
21 08 03 55 +72 03.4 0.0309 0.9977 65 13.9 36.4 123.0 60N
22 08 10 33 +71 43.2 0.0311 0.9974 65 14.0 35.9 124.5 60N
23 08 16 51 +71 22.8 0.0313 0.9970 64 14.0 35.5 126.0 60N
00 08 22 54 +71 02.1 0.0315 0.9967 63 14.1 35.1 127.4 60N
01 08 28 36 +70 41.1 0.0317 0.9963 63 14.1 34.6 128.7 60N
02 08 34 01 +70 19.8 0.0319 0.9960 62 14.2 34.2 130.0 60N
03 08 39 08 +69 58.3 0.0321 0.9956 62 14.2 33.8 131.2 60N
04 08 43 59 +69 36.6 0.0323 0.9953 61 14.3 33.3 132.3 60N
05 08 48 35 +69 14.7 0.0325 0.9949 61 14.3 32.9 133.4 60N
OpLat. is the latitude from which the optimum observing geometry
will occur.
The ephemeris is topocentric for Bruxelles and should be within an
arcminute for all European observers. The orbital accuracy will
be within one arcminute for the whole period covered.
P.Schmeer reports that observations on Aug 23 show possible
variation 12.3-13.1 with interval between maxima and minima approx
0.5hr.
Guy M Hurst