THE ASTRONOMER Electronic Circular No 412         1990 May 17 16.35UT
Ed:Guy M Hurst, 16,Westminster Close,  Kempshott Rise,   Basingstoke,
Hants, RG22 4PP, England. Telephone:   (0256)471074  Int:+44256471074
Telex: 94082518 Answerback: TAGUY                 Microlink: MAG60138
JANET:GMH @ UK.AC.CAM.ASTRONOMY.STARLINK or GUYH@UK.AC.SUSSEX.CLUSTER
---------------------------------------------------------------------
COMET CERNIS-KUICHI-NAKAMURA (1990b)
Revised elements and ephemeris:
T  1990 Mar  17.3280 E.T.    w 100.62400 )
e  1.00000000                O 347.75100 ) 1950.0
q  1.0682600 A.U.            i  48.13500 )  (MPC 16378)
m =  9.0 + 5.0 log R + 10.0 log r
  Date    R.A. (1950) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr  P.A.
1990 May
  18.00   8  9.31  +31 38.3   1.629   1.460   62.0  11.7   150  130
  19.00   8 12.85  +30 59.6   1.645   1.470   61.9  11.8   148  131
  20.00   8 16.31  +30 21.2   1.661   1.481   61.8  11.8   146  131
  21.00   8 19.69  +29 43.2   1.677   1.491   61.6  11.9   144  131
  22.00   8 22.99  +29  5.5   1.693   1.502   61.5  11.9   142  131
  23.00   8 26.21  +28 28.2   1.710   1.513   61.3  12.0   140  131
  24.00   8 29.36  +27 51.4   1.727   1.523   61.2  12.0   138  132
  25.00   8 32.44  +27 14.9   1.743   1.534   61.0  12.1   136  132
  26.00   8 35.45  +26 38.8   1.761   1.545   60.8  12.1   134  132
  27.00   8 38.40  +26  3.1   1.778   1.556   60.6  12.2   133  132
  28.00   8 41.29  +25 27.8   1.796   1.567   60.4  12.2   131  132
  29.00   8 44.12  +24 53.0   1.813   1.578   60.2  12.3   129  132
  30.00   8 46.90  +24 18.5   1.831   1.589   60.0  12.3   127  132
  31.00   8 49.62  +23 44.5   1.849   1.600   59.8  12.4   125  132
 
COMET AUSTIN (1989c1)
Hopefully observers now have the delayed April TA but the ephemeris
for June is given below from the TA May issue:
m =  8.0 + 5.0 log R +  7.5 log r
  Date    R.A. (1950) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr  P.A.
1990 June
   1.00  18  7.76  -17  6.1   0.278   1.275  157.0   6.0   586  235
   2.00  17 54.77  -19 12.3   0.291   1.293  161.4   6.2   539  236
   3.00  17 42.57  -21  4.8   0.305   1.311  165.5   6.3   492  237
   4.00  17 31.18  -22 44.3   0.319   1.330  169.2   6.5   448  238
   5.00  17 20.57  -24 12.0   0.335   1.348  172.4   6.6   408  239
   6.00  17 10.71  -25 29.1   0.352   1.366  174.9   6.7   370  241
   7.00  17  1.58  -26 36.8   0.369   1.384  175.9   6.9   336  242
   8.00  16 53.13  -27 36.2   0.388   1.401  174.8   7.0   305  243
   9.00  16 45.32  -28 28.5   0.406   1.419  172.8   7.2   277  244
  10.00  16 38.11  -29 14.4   0.426   1.437  170.6   7.3   252  245
  11.00  16 31.45  -29 54.9   0.446   1.454  168.4   7.5   229  245
  12.00  16 25.31  -30 30.6   0.466   1.472  166.2   7.6   209  246
  13.00  16 19.64  -31  2.2   0.487   1.490  164.1   7.7   191  247
  14.00  16 14.41  -31 30.2   0.508   1.507  162.2   7.9   174  248
  15.00  16  9.58  -31 55.1   0.529   1.524  160.3   8.0   160  248
  16.00  16  5.12  -32 17.3   0.551   1.542  158.4   8.1   146  249
  17.00  16  1.01  -32 37.1   0.573   1.559  156.7   8.2   134  249
  18.00  15 57.21  -32 54.8   0.595   1.576  155.0   8.4   123  250
  19.00  15 53.70  -33 10.7   0.618   1.593  153.4   8.5   113  250
  20.00  15 50.46  -33 25.1   0.641   1.610  151.9   8.6   104  251
  21.00  15 47.47  -33 38.0   0.664   1.627  150.4   8.7    95  251
  22.00  15 44.71  -33 49.7   0.687   1.644  148.9   8.8    87  251
  23.00  15 42.17  -34  0.4   0.711   1.661  147.5   8.9    80  252
  24.00  15 39.82  -34 10.1   0.735   1.677  146.2   9.0    74  252
  25.00  15 37.66  -34 18.9   0.759   1.694  144.8   9.1    68  252
  26.00  15 35.67  -34 27.0   0.783   1.711  143.6   9.2    62  252
  27.00  15 33.84  -34 34.4   0.807   1.727  142.3   9.3    57  252
  28.00  15 32.16  -34 41.3   0.832   1.744  141.1   9.4    52  252
  29.00  15 30.62  -34 47.6   0.856   1.760  139.9   9.5    48  251
  30.00  15 29.21  -34 53.5   0.881   1.776  138.7   9.6    44  251
Guy M Hurst