THE ASTRONOMER Electronic Circular No 602       1992 Jan 22 17.45UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
Telex: 9312111261 Answerback: TA G                     JANET BOXES:
GMH at UK.AC.CAM.ASTRONOMY.STARLINK or GUYH at UK.AC.SUSSEX.CLUSTER
TELECOM GOLD: 10074:MIK2885                       PRESTEL 256471074
-------------------------------------------------------------------
COMET HELIN-ALU (1992a)
E. Helin and J. Alu report their discovery of a comet on films
exposed by them and K. Lawrence with the 0.46-m Schmidt telescope
at Palomar.  The object is described as diffuse without central
condensation.  Measurements by Alu:
     1992 UT             R.A. (2000) Decl.        m1
     Jan.  9.49566    8 22 35.00   + 5 03 16.0   16.5
           9.52378    8 22 33.86   + 5 03 02.7
          10.49375    8 21 49.05   + 4 53 52.9
IAUC 5432

COMET ZANOTTA-BREWINGTON (1991g1)
Ephemeris based on improved elements (cf E593):
T  1992 Jan  31.9902 TT      w 197.86990 )
e  1.00000000                O 254.91390 ) 2000.0
q  0.6439710 A.U.            i  50.02580 )
Source: MPC 19467    Positions are geocentric

m = 10.0 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1992 Jan
  22.00  22 54.11   -1  7.3   0.778   0.678   43.3   7.8   265  133
  23.00  22 59.30   -2 20.6   0.769   0.672   42.9   7.7   269  134
  24.00  23  4.50   -3 36.3   0.761   0.666   42.5   7.6   273  135
  25.00  23  9.70   -4 54.4   0.753   0.661   42.2   7.6   277  136
  26.00  23 14.89   -6 14.8   0.746   0.657   41.8   7.5   281  136
  27.00  23 20.07   -7 37.3   0.739   0.653   41.5   7.5   284  137
  28.00  23 25.22   -9  1.8   0.733   0.650   41.3   7.5   286  138
  29.00  23 30.35  -10 28.1   0.728   0.647   41.1   7.4   288  139
  30.00  23 35.44  -11 56.0   0.723   0.645   40.9   7.4   289  140
  31.00  23 40.49  -13 25.2   0.719   0.644   40.8   7.4   290  141
1992 Feb
   1.00  23 45.49  -14 55.5   0.715   0.644   40.8   7.4   290  141
   2.00  23 50.44  -16 26.7   0.712   0.644   40.8   7.4   289  142
   3.00  23 55.34  -17 58.5   0.709   0.645   40.8   7.4   288  143
   4.00   0  0.18  -19 30.6   0.708   0.647   41.0   7.4   286  144
   5.00   0  4.96  -21  2.7   0.706   0.650   41.1   7.4   284  144
   6.00   0  9.68  -22 34.6   0.706   0.653   41.4   7.4   281  145
   7.00   0 14.33  -24  6.0   0.706   0.657   41.7   7.4   277  145
   8.00   0 18.92  -25 36.8   0.706   0.661   42.1   7.4   273  146
   9.00   0 23.44  -27  6.6   0.707   0.666   42.5   7.5   269  146
  10.00   0 27.91  -28 35.3   0.708   0.672   42.9   7.5   264  146
  11.00   0 32.31  -30  2.7   0.710   0.678   43.4   7.6   259  147
  12.00   0 36.65  -31 28.6   0.713   0.685   44.0   7.6   254  147
  13.00   0 40.94  -32 52.9   0.715   0.693   44.6   7.7   248  147
  14.00   0 45.18  -34 15.5   0.719   0.701   45.2   7.7   243  147
  15.00   0 49.38  -35 36.3   0.722   0.709   45.9   7.8   237  148
  16.00   0 53.53  -36 55.2   0.726   0.718   46.5   7.9   231  148
  17.00   0 57.65  -38 12.2   0.730   0.728   47.3   7.9   225  148
  18.00   1  1.75  -39 27.3   0.734   0.738   48.0   8.0   220  147
  19.00   1  5.81  -40 40.3   0.739   0.748   48.7   8.1   214  147
  20.00   1  9.87  -41 51.4   0.743   0.759   49.5   8.2   209  147
  21.00   1 13.91  -43  0.4   0.748   0.770   50.3   8.2   203  147
  22.00   1 17.95  -44  7.5   0.753   0.781   51.1   8.3   198  147
  23.00   1 21.99  -45 12.7   0.758   0.793   51.9   8.4   193  146
  24.00   1 26.05  -46 16.0   0.764   0.805   52.8   8.5   188  146
Guy M Hurst