THE ASTRONOMER Electronic Circular No 647      1992 June 25 19.10UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
Telex: 9312111261 Answerback: TA G                     JANET BOXES:
GMH at UK.AC.CAM.ASTRONOMY.STARLINK or GUYH at UK.AC.SUSSEX.CLUSTER
TELECOM GOLD: 10074:MIK2885                       PRESTEL 256471074
-------------------------------------------------------------------
COMET SHOEMAKER-LEVY (1991a1)
Herman Mikuz, Slovenia reports recent magnitude estimates (m1):
1992 June 16.06, 10.2 (0.20-m refl.); 18.87, 9.7 (20x60B); 20.88,
9.6  (20x60B)
Improved orbital elements:
T  1992 July 24.5092 TT      w 145.23716 )
e  0.99987940                O  49.05038 ) 2000.0
q  0.8363130 A.U.            i 113.49761 )
Source: MPC 20309    Positions are geocentric
Ephemeris by the Editor using EPH.EXE by Nick James:
m =  7.5 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1992 June
  25.00   3 56.33  +75 39.3   1.129   0.999   55.2   7.8   243   52
  26.00   4 19.14  +76 36.1   1.108   0.989   55.3   7.7   253   58
  27.00   4 46.13  +77 25.6   1.087   0.980   55.4   7.6   263   64
  28.00   5 17.60  +78  4.9   1.067   0.970   55.4   7.5   273   72
  29.00   5 53.30  +78 30.2   1.048   0.961   55.5   7.4   283   81
  30.00   6 32.11  +78 38.1   1.030   0.952   55.5   7.4   293   90
1992 July
   1.00   7 12.06  +78 25.9   1.012   0.944   55.4   7.3   304  100
   2.00   7 50.81  +77 52.7   0.996   0.936   55.4   7.2   315  110
   3.00   8 26.38  +76 59.1   0.980   0.927   55.3   7.1   325  119
   4.00   8 57.68  +75 47.2   0.966   0.920   55.2   7.1   335  126
   5.00   9 24.47  +74 19.7   0.953   0.912   55.1   7.0   344  133
   6.00   9 47.05  +72 39.1   0.941   0.905   54.9   6.9   353  139
   7.00  10  5.99  +70 47.7   0.930   0.898   54.7   6.9   361  143
   8.00  10 21.87  +68 47.4   0.920   0.892   54.5   6.8   368  147
   9.00  10 35.25  +66 39.9   0.912   0.885   54.3   6.8   374  151
  10.00  10 46.59  +64 26.5   0.906   0.879   54.1   6.7   380  153
  11.00  10 56.26  +62  8.3   0.901   0.874   53.8   6.7   384  156
  12.00  11  4.56  +59 46.3   0.897   0.869   53.5   6.7   387  158
  13.00  11 11.74  +57 21.6   0.895   0.864   53.3   6.6   389  160
  14.00  11 17.99  +54 54.9   0.894   0.859   53.0   6.6   389  161
  15.00  11 23.45  +52 27.0   0.895   0.855   52.7   6.6   389  162
  16.00  11 28.25  +49 58.8   0.898   0.851   52.4   6.6   386  164
  17.00  11 32.50  +47 30.8   0.902   0.848   52.1   6.6   383  165
  18.00  11 36.27  +45  3.7   0.907   0.845   51.8   6.6   378  166
  19.00  11 39.62  +42 38.1   0.914   0.843   51.4   6.6   372  166
  20.00  11 42.62  +40 14.5   0.922   0.841   51.1   6.6   366  167
  21.00  11 45.31  +37 53.4   0.932   0.839   50.8   6.6   358  168
  22.00  11 47.73  +35 35.1   0.943   0.838   50.5   6.6   350  168
  23.00  11 49.91  +33 19.9   0.955   0.837   50.1   6.6   341  169
  24.00  11 51.88  +31  8.1   0.968   0.836   49.8   6.7   331  169
  25.00  11 53.66  +29  0.0   0.983   0.836   49.5   6.7   321  170
  26.00  11 55.28  +26 55.6   0.998   0.837   49.1   6.7   311  170
  27.00  11 56.74  +24 55.0   1.014   0.838   48.7   6.8   301  171
  28.00  11 58.08  +22 58.4   1.032   0.839   48.4   6.8   291  171
  29.00  11 59.29  +21  5.7   1.050   0.841   48.0   6.9   280  172

Guy M Hurst