THE ASTRONOMER Electronic Circular No 659  1992 August 12  20.30 UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
Telex: 9312111261 Answerback: TA G                     JANET BOXES:
GMH at UK.AC.CAM.ASTRONOMY.STARLINK     TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
-------------------------------------------------------------------
1992 NA
     Improved orbital elements from MPC 20647:

     T = 1992 Sept.14.3545 TT         Peri. =   7.8335
     e = 0.561562                     Node  = 349.6391  2000.0
     q = 1.048719 AU                  Incl. =   9.7715
       a =  2.391945 AU    n = 0.2664265    P =   3.699 years

1992 TT     R. A. (2000) Decl.   Delta     r    Elong. Phase    V
Aug.  6    23 15.46   -46 56.9   0.179   1.157  139.6   34.7   14.5
      8    23 26.19   -46 06.1   0.168   1.147  139.2   35.3   14.4
     10    23 37.58   -45 01.1   0.158   1.137  138.8   36.0   14.2
     12    23 49.66   -43 39.2   0.148   1.128  138.4   36.6   14.1
     14     0 02.42   -41 57.2   0.138   1.119  138.0   37.3   13.9
     16     0 15.83   -39 51.6   0.129   1.111  137.6   37.9   13.8
     18     0 29.85   -37 18.3   0.120   1.103  137.1   38.7   13.7
     20     0 44.39   -34 13.1   0.112   1.096  136.5   39.5   13.5
     22     0 59.37   -30 32.0   0.105   1.089  135.7   40.5   13.4
     24     1 14.66   -26 12.2   0.098   1.082  134.6   41.7   13.3
     26     1 30.12   -21 12.5   0.093   1.076  133.2   43.2   13.2
     28     1 45.62   -15 35.5   0.089   1.071  131.4   45.0   13.1
     30     2 01.01   - 9 28.0   0.086   1.066  129.2   47.2   13.1
Sept. 1     2 16.15   - 3 01.5   0.085   1.062  126.5   49.8   13.1
      3     2 30.92   + 3 29.3   0.085   1.058  123.6   52.5   13.2
      5     2 45.22   + 9 49.6   0.087   1.055  120.7   55.2   13.3
      7     2 58.95   +15 46.6   0.090   1.053  117.9   57.8   13.5
      9     3 12.05   +21 12.1   0.094   1.051  115.3   60.1   13.6
     11     3 24.47   +26 02.4   0.100   1.050  113.1   61.9   13.8
     13     3 36.17   +30 17.3   0.105   1.049  111.2   63.4   14.0
     15     3 47.14   +33 58.9   0.112   1.049  109.8   64.5   14.1

IAUC 5582

SUPERNOVA 1992au IN ANONYMOUS GALAXY
     M. Hamuy, Cerro Tololo Interamerican Observatory; and J. Maza,
University of Chile, report the discovery by R. Antezana (Universi-
ty of Chile), on an objective-prism unfiltered IIIa-J plate (90-
min) taken by J. Maza and M. Wischnjewsky with the CTIO Curtis
Schmidt telescope on July 29.25 UT, of an apparent supernova (mpg
about 17) located about 21" east and 9" north of the nucleus of a
galaxy at R.A. = 0h08m08s, Decl. = -50 13'.6 (equinox 1950.0).
Confirmation was made by R. Aviles (CTIO) on CCD B and V images ob-
tained on Aug. 10.39 with the CTIO 0.9-m telescope.

IAUC 5584

Martin Mobberley (Assistant Editor)