THE ASTRONOMER Electronic Circular No 667      1992 Sept 13 07.50UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
Telex: 9312111261 Answerback: TA G                     JANET BOXES:
GMH at UK.AC.CAM.ASTRONOMY.STARLINK or GUYH at UK.AC.SUSSEX.CLUSTER
TELECOM GOLD: 10074:MIK2885                       PRESTEL 256471074
-------------------------------------------------------------------
PERIODIC COMET TUTTLE (1992r)
G. Tancredi and M. Lindgren report their recovery of this comet on
CCD exposures with the Nordic Optical Telescope, La Palma. The
object is of stellar appearance, and the magnitudes are V.
     1992 UT             R.A. (2000) Decl.        m2
     July 29.06250   20 05 39.19   +31 35 56.8   21.2
          29.14236   20 05 36.12   +31 35 59.6   21.3
          29.97188   20 05 01.70   +31 35 49.9   21.4
          30.89896   20 04 23.08   +31 35 30.9   21.2
          31.19896   20 04 10.51   +31 35 23.5   21.4
The prediction on MPC 18257 requires correction by delta T = -1.7
days. The following orbital elements, by the undersigned, satisfy
49 observations 1980-1992 with mean residual 1".0:
                    Epoch = 1994 June 17.0 TT
     T = 1994 June 25.2907 TT         Peri. = 206.7030
     e = 0.824089                     Node  = 270.5485  2000.0
     q = 0.997732 AU                  Incl. =  54.6923
       a =  5.671812 AU    n = 0.0729661    P =  13.508 years
IAUC 5604

FG SAGITTAE
Recent results show this variable is fading:
UT Date UT Dec JD      Estimate       mv   Cl I Surname
 8/8/92  0.921  843.42                 9.1    J Pietz
 9/8/92  0.871  844.37                 9.1    J Pietz
15/8/92  0.886  850.39                 9.2    J Pietz
18/8/92  0.995  853.50                 9.2    J Pietz
19/8/92  0.000  853.50                 9.3    B Granslo
19/8/92  0.997  854.50                 9.3    J Pietz
20/8/92  0.874  855.37                 9.3    J Pietz
21/8/92  0.853  856.35                 9.2    J Pietz
23/8/92  0.846  858.35                 9.3    J Pietz
24/8/92  0.910  859.41                 9.4    B Granslo
27/8/92  0.872  862.37                 9.4    J Pietz
28/8/92  0.625  863.13                 9.3    T Kato
28/8/92  0.639  863.14                 9.2    Y Watanabe
30/8/92  0.537  865.04                 9.5    N Makiguchi
31/8/92  0.601  866.10                 9.5    T Kato
31/8/92  0.950  866.45                 9.6    B Granslo
 1/9/92  0.868  867.37                 9.7    J Pietz
 3/9/92  0.549  869.05                 9.7    N Makiguchi
 3/9/92  0.914  869.41                 9.9    J Pietz
 4/9/92  0.987  870.49                 9.8    J Pietz
 5/9/92  0.632  871.13                 9.7    T Kato
 5/9/92  0.925  871.42 4(2)v(2)5      10.1    G Poyner
 5/9/92  0.925  871.42                 9.9    J Pietz
 6/9/92  0.458  871.96                 9.7    T Kato
 6/9/92  0.816  872.32                10.0    J Pietz
 6/9/92  0.989  872.49                10.2    P Schmeer
 7/9/92  0.542  873.04                10.3    T Terabayashi
 7/9/92  0.573  873.07                 9.9    Y Watanabe
 8/9/92  0.565  874.06                10.2    Y Watanabe
This is the central star of the planetary nebula PK 60-7.1=
He 1-5. It rose from 13.7B in 1890 to 9.5B in 1967. In TA
records the visual brightness has been 9.0-9.3 since 1980.
If the star fades considerably, observers are cautioned that
there is a magnitude 14 companion 8 arcseconds distant in
pa 100 according to the Webb Society Handbook Vol 8.

Guy M Hurst