THE ASTRONOMER Electronic Circular No 683       1992 Nov 11 20.34UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
PERIODIC COMET SWIFT-TUTTLE (1992t)
Latest estimates reaching TA place m1 at around 5.0-5.5 by Nov 11.
An extension to the ephemeris on E678 follows:
m =  4.0 + 5.0 log R + 20.0 log r
  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1992 Nov
   7.00  17 17.09  +35 43.1   1.165   1.130   62.6   5.4   279  138
   8.00  17 23.15  +34 19.8   1.165   1.122   62.1   5.3   279  138
   9.00  17 29.02  +32 55.8   1.166   1.113   61.5   5.3   279  139
  10.00  17 34.70  +31 31.1   1.168   1.105   60.9   5.2   278  140
  11.00  17 40.21  +30  5.9   1.170   1.097   60.3   5.1   277  140
  12.00  17 45.55  +28 40.5   1.174   1.089   59.7   5.1   275  141
  13.00  17 50.71  +27 15.1   1.178   1.081   59.1   5.0   273  142
  14.00  17 55.72  +25 49.7   1.184   1.073   58.4   5.0   270  142
  15.00  18  0.56  +24 24.7   1.190   1.066   57.7   4.9   268  142
  16.00  18  5.26  +23  0.2   1.197   1.059   57.0   4.9   264  143
  17.00  18  9.81  +21 36.3   1.204   1.052   56.3   4.8   261  143
  18.00  18 14.21  +20 13.2   1.213   1.045   55.5   4.8   257  144
  19.00  18 18.49  +18 50.9   1.222   1.038   54.8   4.8   253  144
  20.00  18 22.63  +17 29.7   1.232   1.032   54.0   4.7   249  144
  21.00  18 26.65  +16  9.5   1.243   1.026   53.3   4.7   245  144
  22.00  18 30.55  +14 50.6   1.254   1.020   52.5   4.7   241  145
  23.00  18 34.34  +13 32.8   1.266   1.014   51.7   4.6   236  145
  24.00  18 38.02  +12 16.5   1.279   1.009   50.9   4.6   231  145
  25.00  18 41.59  +11  1.4   1.292   1.003   50.1   4.6   227  145
  26.00  18 45.06   +9 47.8   1.305   0.998   49.3   4.6   222  145
  27.00  18 48.43   +8 35.6   1.319   0.994   48.4   4.5   217  145
  28.00  18 51.72   +7 24.8   1.334   0.989   47.6   4.5   213  145
  29.00  18 54.91   +6 15.6   1.349   0.985   46.8   4.5   208  146
  30.00  18 58.02   +5  7.7   1.364   0.981   46.0   4.5   203  146
1992 Dec
   1.00  19  1.05   +4  1.4   1.380   0.978   45.1   4.5   199  146
   2.00  19  4.00   +2 56.4   1.396   0.975   44.3   4.5   194  146
   3.00  19  6.88   +1 53.0   1.412   0.972   43.4   4.5   190  146
   4.00  19  9.68   +0 50.9   1.428   0.969   42.6   4.5   186  146
   5.00  19 12.42   -0  9.8   1.445   0.966   41.7   4.5   181  146
   6.00  19 15.10   -1  9.0   1.462   0.964   40.9   4.5   177  146
   7.00  19 17.72   -2  7.0   1.479   0.963   40.0   4.5   173  146
   8.00  19 20.27   -3  3.6   1.496   0.961   39.2   4.5   169  146
   9.00  19 22.77   -3 59.0   1.513   0.960   38.3   4.5   165  146
  10.00  19 25.22   -4 53.0   1.530   0.959   37.5   4.6   162  146
  11.00  19 27.62   -5 45.9   1.547   0.958   36.6   4.6   158  146
  12.00  19 29.96   -6 37.6   1.565   0.958   35.8   4.6   155  146
  13.00  19 32.27   -7 28.1   1.582   0.958   34.9   4.6   151  146
  14.00  19 34.53   -8 17.5   1.599   0.959   34.1   4.7   148  146
  15.00  19 36.75   -9  5.8   1.617   0.959   33.2   4.7   145  146
  16.00  19 38.93   -9 53.1   1.634   0.960   32.4   4.7   142  146

BZ UMA
Gary Poyner, Birmingham, reports a recent outburst of this UG star:
1992 Oct 23.963UT, [13.7(Poyner); 26.052, 10.7 (Poyner); 26.979,
11.7 (P.Schmeer, Germany); 27.788, 12.4 (Poyner); 27.810, 12.4
(W.Worraker, Didcot); 28.721, 13.2 (Worraker).

PRODUCTION DELAY
We regret the delay in publication of our October magazine due to
late delivery by the cover printers. This should be sent out this
week.
Guy M Hurst