THE ASTRONOMER Electronic Circular No 691       1992 Dec 18 20.03UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
PERIODIC COMET SCHAUMASSE (1992x)
Details of this comet were unfortunately omitted from the December
issue of 'The Astronomer' but are now given here:
Elements by S.Nakano:
T  1993 Mar   3.9608 TT      w  57.48198 )
e  0.70484940                O  81.05299 ) 2000.0
q  1.2021580 A.U.            i  11.84584 )
Source: MPC21236    Positions are geocentric
Ephemeris by Hurst using EPH.EXE by N.James:
m =  7.0 + 5.0 log R + 30.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1992 Dec
  18.00   3 52.93  +17 41.0   0.599   1.542  153.3  11.5    61  307
  19.00   3 51.59  +17 55.9   0.595   1.535  152.1  11.5    61  309
  20.00   3 50.27  +18 11.3   0.591   1.528  150.8  11.4    61  310
  21.00   3 48.97  +18 26.9   0.588   1.520  149.6  11.3    60  311
  22.00   3 47.70  +18 42.8   0.585   1.513  148.4  11.2    60  312
  23.00   3 46.46  +18 59.1   0.582   1.506  147.1  11.2    60  313
  24.00   3 45.25  +19 15.7   0.579   1.498  145.9  11.1    59  315
  25.00   3 44.07  +19 32.6   0.576   1.491  144.7  11.0    59  316
  26.00   3 42.93  +19 49.7   0.573   1.484  143.4  10.9    59  318
  27.00   3 41.83  +20  7.2   0.571   1.477  142.2  10.9    58  319
  28.00   3 40.78  +20 25.0   0.569   1.470  141.0  10.8    58  321
  29.00   3 39.77  +20 43.1   0.567   1.463  139.9  10.7    57  323
  30.00   3 38.81  +21  1.4   0.565   1.456  138.7  10.7    57  325
  31.00   3 37.89  +21 20.0   0.563   1.449  137.5  10.6    56  326
1993 Jan
   1.00   3 37.03  +21 38.9   0.561   1.442  136.4  10.5    56  328
   2.00   3 36.23  +21 58.1   0.559   1.435  135.2  10.4    55  331
   3.00   3 35.48  +22 17.5   0.558   1.429  134.1  10.4    55  333
   4.00   3 34.78  +22 37.2   0.556   1.422  133.0  10.3    55  335
   5.00   3 34.15  +22 57.2   0.555   1.415  131.9  10.2    54  337
   6.00   3 33.58  +23 17.4   0.554   1.409  130.8  10.2    54  340
   7.00   3 33.07  +23 37.9   0.553   1.403  129.7  10.1    54  342
   8.00   3 32.62  +23 58.6   0.552   1.396  128.7  10.1    54  345
   9.00   3 32.24  +24 19.5   0.551   1.390  127.6  10.0    54  347
  10.00   3 31.93  +24 40.7   0.550   1.384  126.6   9.9    54  350
  11.00   3 31.68  +25  2.1   0.549   1.377  125.6   9.9    54  352
  12.00   3 31.51  +25 23.7   0.548   1.371  124.6   9.8    55  355
  13.00   3 31.40  +25 45.6   0.548   1.365  123.7   9.8    55  357
  14.00   3 31.36  +26  7.7   0.547   1.359  122.7   9.7    55  360
  15.00   3 31.40  +26 29.9   0.547   1.354  121.8   9.6    56    2
  16.00   3 31.52  +26 52.4   0.546   1.348  120.8   9.6    57    5
  17.00   3 31.70  +27 15.1   0.546   1.342  119.9   9.5    57    7
  18.00   3 31.97  +27 38.0   0.545   1.337  119.1   9.5    58   10
  19.00   3 32.31  +28  1.0   0.545   1.331  118.2   9.4    59   12
  20.00   3 32.73  +28 24.3   0.545   1.326  117.3   9.4    60   14
  21.00   3 33.23  +28 47.7   0.545   1.320  116.5   9.3    61   17
  22.00   3 33.81  +29 11.3   0.544   1.315  115.7   9.3    63   19
  23.00   3 34.48  +29 35.0   0.544   1.310  114.9   9.2    64   21
  24.00   3 35.23  +29 58.9   0.544   1.305  114.1   9.1    65   23
  25.00   3 36.06  +30 23.0   0.544   1.300  113.4   9.1    67   25
  26.00   3 36.97  +30 47.2   0.544   1.295  112.6   9.1    68   27
  27.00   3 37.97  +31 11.6   0.544   1.291  111.9   9.0    70   29
  28.00   3 39.06  +31 36.0   0.544   1.286  111.2   9.0    71   30
  29.00   3 40.23  +32  0.6   0.544   1.281  110.5   8.9    73   32
  30.00   3 41.49  +32 25.3   0.544   1.277  109.9   8.9    74   34
  31.00   3 42.84  +32 50.1   0.544   1.273  109.2   8.8    76   35
Guy M Hurst