THE ASTRONOMER Electronic Circular No 701       1993 Jan 17 12.40UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
COMET MUELLER (1993a)
Preliminary parabolic orbital elements from 18 observations, Jan.
2-6 :
T  1994 Jan   2.3030 TT      w 135.33400 )
e  1.00000000                O 144.41300 ) 2000.0
q  1.7281000 A.U.            i 124.66800 )
Source: IAUC 5689    Positions are geocentric

m =  5.0 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1993 Jan
  17.00   9 26.06  +50 54.5   3.543   4.386  145.1  14.2    56  314
  18.00   9 24.33  +51  9.8   3.532   4.377  145.3  14.2    56  313
  19.00   9 22.55  +51 24.9   3.522   4.368  145.4  14.1    56  312
  20.00   9 20.74  +51 40.0   3.512   4.358  145.5  14.1    57  311
  21.00   9 18.88  +51 54.8   3.502   4.349  145.5  14.1    57  310
  22.00   9 16.99  +52  9.5   3.493   4.340  145.5  14.1    57  310
  23.00   9 15.05  +52 24.0   3.484   4.331  145.5  14.1    57  309
  24.00   9 13.08  +52 38.2   3.476   4.322  145.3  14.1    57  308
  25.00   9 11.07  +52 52.3   3.468   4.313  145.2  14.0    58  307
  26.00   9  9.03  +53  6.1   3.461   4.304  145.0  14.0    58  306
  27.00   9  6.95  +53 19.6   3.453   4.295  144.7  14.0    58  306
  28.00   9  4.83  +53 33.0   3.447   4.286  144.4  14.0    58  305
  29.00   9  2.69  +53 46.0   3.440   4.277  144.1  14.0    58  304
  30.00   9  0.51  +53 58.8   3.434   4.268  143.7  14.0    58  303
  31.00   8 58.30  +54 11.3   3.429   4.259  143.2  14.0    58  302
1993 Feb
   1.00   8 56.06  +54 23.5   3.423   4.250  142.7  14.0    58  302
   2.00   8 53.79  +54 35.4   3.418   4.241  142.2  13.9    58  301
   3.00   8 51.50  +54 46.9   3.414   4.231  141.7  13.9    57  300
   4.00   8 49.18  +54 58.2   3.410   4.222  141.1  13.9    57  299
   5.00   8 46.83  +55  9.1   3.406   4.213  140.4  13.9    57  298
   6.00   8 44.47  +55 19.7   3.403   4.204  139.8  13.9    57  297
   7.00   8 42.08  +55 30.0   3.400   4.195  139.1  13.9    57  296
   8.00   8 39.68  +55 39.8   3.397   4.186  138.4  13.9    57  296
   9.00   8 37.26  +55 49.4   3.395   4.177  137.6  13.9    56  295
  10.00   8 34.82  +55 58.6   3.393   4.168  136.8  13.9    56  294
  11.00   8 32.38  +56  7.4   3.391   4.159  136.0  13.8    56  293
  12.00   8 29.92  +56 15.8   3.390   4.149  135.2  13.8    55  292
Herman Mikuz, Slovenia, e-mails that CCD photometry obtained with a
0.20-m f/2 Baker-Schmidt camera (+ V filter) shows the comet as
having a 0'.6 coma of V = 14.0 and a highly condensed, almost
starlike centre, with a delicate 3' fan-shaped tail in p.a. 180deg.

FN ANDROMEDAE
Gary Poyner, Birmingham reports a faint outburst of this UG star:
Jan 12.836:  14.0 mag  Class 1     (Poyner)
    12.845:  14.1            1     (Poyner)
It has been confirmed by Patrick Schmeer, Germany on Jan 12.845 at
mag 14.0v.
Gary mentions that the last outburst was on 1992 Sept 5 at mv=13.2

Guy M Hurst