THE ASTRONOMER Electronic Circular No 731       1993 Apr 14 19.39UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
SUPERNOVA 1993J IN NGC 3031
Visual results from discovery until the end of March:

THE ASTRONOMER/BAA       Start JD=        Database of visual result
Star:    SN 1993J in M81           2449000
UT Date  UT Dec JD       Estimate          mv   Cl  I Surname
28/03/93  0.860    75.36                   11.8       Garcia, F.
29/03/93  0.010    75.51                   11.3     F Garcia
29/03/93  0.170    75.67                   11.2       McGrath, T.
29/03/93  0.820    76.32                   11.0     J Ripero
29/03/93  0.820    76.32                   11.2     F Pujol
29/03/93  0.880    76.38                   11.3       Pujol, F.
29/03/93  0.880    76.38                   11.3       Garcia, F.
29/03/93  0.950    76.45                   11.1     F Garcia
30/03/93  0.100    76.60                   11.0     R Treffers
30/03/93  0.537    77.04                   10.4     M Yamada
30/03/93  0.845    77.35                   10.3     P Schmeer
30/03/93  0.865    77.37                   10.6   1 G Poyner
30/03/93  0.887    77.39 C(1)v(2)D         10.5   2 G Hurst
30/03/93  0.890    77.39 C-2               10.5   2 M Taylor
30/03/93  0.900    77.40                   11.0     O Midtskogen
30/03/93  0.906    77.41                   10.5     P Schmeer
30/03/93  0.916    77.42                   10.6     G Poyner
30/03/93  0.928    77.43 C-1               10.4   1 M Taylor
30/03/93  0.930    77.43 C-2               10.5       Bengtsson, H.
30/03/93  0.940    77.44                   10.5     J Shanklin
30/03/93  0.950    77.45 V=C               10.3     M Taylor
30/03/93  0.989    77.49                   10.6     G Poyner
31/03/93  0.080    77.58                   10.7     R Panther
31/03/93  0.087    77.59 a(1)v(1)c         10.0   2 D Moore
31/03/93  0.100    77.60                   10.0       Kohl, R.
31/03/93  0.130    77.63                   10.5     F Cianciolo
31/03/93  0.130    77.63                   10.5       Cainciolo, F.
31/03/93  0.130    77.63                   10.5       Wren, W.
31/03/93  0.130    77.63                   10.6     O Midtskogen
31/03/93  0.400    77.90 D+4               10.3   2 P Hornby
31/03/93  0.424    77.92                   10.5     M Yamada
31/03/93  0.440    77.94                   10.5     M Yamada
31/03/93  0.576    78.08                   10.5     M Kato
31/03/93  0.596    78.10 103-2; 113+4      10.6       Takahashi, S.
31/03/93  0.840    78.34                   10.5     M Zanotta
31/03/93  0.969    78.47                   10.7     W Hasubick
31/03/93  0.970    78.47 C(2)v(1)D         10.6     J Shanklin

Results in this initial period of the light curve are critical. If
anyone has observations not yet listed please submit them
immediately. Similarly if any estimate includes blank columns,
particularly with regard to the estimate please send the
additional detail as quickly as possible.
There is also a suggestion of possible duplicate entries, possibly
caused by original and amended results being sent to us via
different sources. Please clarify if amendments are needed,