THE ASTRONOMER Electronic Circular No 791       1993 Nov 22 20.36UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
1993 WD (=FAST-MOVING OBJECT = Q1993/104)
Improved ephemeris (cf E790):
Date    TT    R. A. (2000) Decl.     Delta r     Elong.  Phase    V

1993 11 19.0  03 24.49   +09 57.6    0.166 1.152 170.0   8.6   12.0
1993 11 19.5  03 14.17   +11 39.7    0.164 1.151 170.0   8.6   12.0
1993 11 20.0  03 03.54   +13 22.3    0.163 1.149 168.8   9.6   12.0
1993 11 20.5  02 52.65   +15 04.4    0.163 1.147 166.9  11.3   12.1
1993 11 21.0  02 41.53   +16 45.1    0.162 1.145 164.3  13.5   12.1
1993 11 21.5  02 30.24   +18 23.4    0.163 1.143 161.5  15.9   12.2
1993 11 22.0  02 18.84   +19 58.5    0.164 1.142 158.5  18.5   12.3
1993 11 22.5  02 07.37   +21 29.6    0.165 1.140 155.4  21.1   12.4
1993 11 23.0  01 55.92   +22 56.1    0.167 1.138 152.3  23.8   12.5
1993 11 23.5  01 44.53   +24 17.5    0.169 1.136 149.3  26.4   12.6
1993 11 24.0  01 33.26   +25 33.4    0.172 1.134 146.2  28.9   12.7
1993 11 24.5  01 22.17   +26 43.5    0.175 1.132 143.3  31.4   12.8
1993 11 25.0  01 11.31   +27 48.0    0.179 1.131 140.4  33.8   12.9
1993 11 25.5  01 00.73   +28 46.7    0.183 1.129 137.7  36.1   13.0
1993 11 26.0  00 50.45   +29 39.9    0.187 1.127 135.0  38.3   13.2
1993 11 26.5  00 40.50   +30 27.8    0.191 1.125 132.4  40.4   13.3
1993 11 27.0  00 30.92   +31 10.8    0.196 1.123 130.0  42.3   13.4
1993 11 27.5  00 21.71   +31 49.1    0.202 1.121 127.6  44.2   13.5
1993 11 28.0  00 12.89   +32 23.1    0.207 1.119 125.4  45.9   13.6
1993 11 28.5  00 04.45   +32 53.3    0.213 1.117 123.2  47.6   13.7
1993 11 29.0  23 56.39   +33 19.9    0.219 1.115 121.2  49.1   13.8

Photographs and astrometry of this unusually bright
newly-discovered asteroid are strongly recommended. Additionally
visual observers could make magnitude estimates at 15 minute
intervals for as long a period as possible each night. Please send
a drawing with comparisons labelled, scale and orientation to the
Editor together with the full estimate (eg A(1)v(2)B etc) so that
we may attempt reduction in due course. Some fast-moving objects
have shown significant rotational amplitude due to their irregular
shape and this visual work may help us study this object in this
way.