THE ASTRONOMER Electronic Circular No 802       1993 Dec 26 19.45UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
SUPERNOVA 1993ai IN UGC 3483
Jean Mueller reports her discovery of a supernova (blue mag about
18) located 23".5 west of the nucleus of UGC 3483
(R.A. = 6h29m.3, Decl. = +51o23', equinox 1950.0).
The object was found on a plate taken on Dec. 10 UT by
D.J. Griffith, J. D. Mendenhall, and Mueller with the 1.2-m Oschin
Schmidt Telescope in the course of the second Palomar Sky Survey.

A. V. Filippenko and L. C. Ho, University of California at
Berkeley; and W. L. W. Sargent, California Institute of Technology,
report that an uncalibrated spectrum (range 350-750 nm) obtained on
Dec. 21 with the 5-m Hale reflector at Palomar Observatory suggests
that the supernova is of type Ia, roughly 1 month past maximum
brightness.  A redshift of about 0.034 was measured for the parent
galaxy from the Na I D absorption line.
IAUC 5912

LL ANDROMEDAE
The following results have been received either direct or via
Taichi Kato in Japan of the recent rare outburst of LL And:

JD nos are 2449000+
UT Date  UT Dec JD     Estimate          mpv  mv   Cl I Surname
05/11/93  0.577 297.08                        [14.2   M Moriyama
09/11/93  0.010 300.51                        [15.3   G Poyner
12/11/93  0.008 303.51                        [15.3   G Poyner
12/11/93  0.546 304.05                        [14.2   M Moriyama
14/11/93  0.914 306.41                        [15.3   G Poyner
19/11/93  0.911 311.41                        [14.9   G Poyner
06/12/93  0.878 328.38                        [13.7   P Schmeer
07/12/93  0.567 329.07                        [14.2   M Moriyama
07/12/93  0.906 329.41                        14.0    T Vanmunster
07/12/93  0.923 329.42                        13.9    G Poyner
07/12/93  0.927 329.43                        13.9   P Van Cauteren
07/12/93  0.929 329.43                        13.8    W Worraker
07/12/93  0.930 329.43                        14.0    G Poyner
08/12/93  0.000 329.50                        13.9    T Vanmunster
08/12/93  0.628 330.13                        [14.2   M Moriyama
09/12/93  0.367 330.87                        14.1    T Kato
09/12/93  0.740 331.24                        13.9    T Vanmunster
09/12/93  0.900 331.40                        14.1  2P Van Cauteren
10/12/93  0.830 332.33                        14.3   P Van Cauteren
10/12/93  0.843 332.34                   14.2         M Mobberley
10/12/93  0.890 332.39                        13.9    T Vanmunster
11/12/93  0.476 332.98                   14.2         T Kato
11/12/93  0.865 333.37                        14.0    G Poyner
12/12/93  0.496 334.00                        14.2    T Kato
14/12/93  0.018 335.52                        14.0    G Poyner
15/12/93  0.566 337.07                        14.1    M Moriyama
15/12/93  0.850 337.35                        15.0    T Vanmunster
17/12/93  0.612 339.11                        [14.2   M Moriyama
19/12/93  0.498 341.00                   17.1         T Kato

It would be helpful if the above observers could e-mail through
full details of each estimate and the comparison stars used
(quoting GSC numbers where possible).