THE ASTRONOMER Electronic Circular No 803       1993 Dec 29 19.29UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
TELEX: 9312111261 Answerback: TA G      TELECOM GOLD: 10074:MIK2885
GMH at UK.AC.RUTHERFORD.STARLINK.ASTROPHYSICS  STARLINK: RLSAC::GMH
GMH at UK.AC.CAM.ASTRONOMY.STARLINK            STARLINK: CAVAD::GMH
-------------------------------------------------------------------
NOVA CASSIOPEIAE 1993
The Editor reports his analysis of 470 observations received both
direct and via various overseas groups.

A major contribution has come from observers in Japan within the
Variable Star Observers League (VSOLJ) and we are grateful for the
daily e-mailed reports collated by Yasuto Takenaka.

In view of the apparent substantial fluctuations in this nova over
short time scales, means have been calculated on a 0.5-day basis.
Min and Max provide an indication of the scatter in results some
of which may be genuine fluctuation although there will be probable
observational error in other cases.


	     Nova Cas 1993 0.5d Means
JD 2449000+
JDmean Mag   No Obs Max   Min   Scatter   STD

 333.0  6.40    1    6.40  6.40    0.00       0.000
 333.5  6.30    1    6.30  6.30    0.00       0.000
 334.0  6.54   26    6.39  6.80    0.41       0.105
 334.5  6.36   10    6.20  6.50    0.30       0.102
 335.0  6.30   18    6.00  6.60    0.60       0.194
 335.5  6.20   20    5.80  6.60    0.80       0.222
 336.0  6.42   17    6.10  6.60    0.50       0.169
 336.5  6.25    4    5.80  6.50    0.70       0.269
 337.0  6.39   44    5.90  6.90    1.00       0.189
 337.5  6.47   15    5.90  6.70    0.80       0.202
 338.0  6.43    3    6.10  6.60    0.50       0.236
 338.5  5.99   16    5.40  6.50    1.10       0.318
 339.0  5.75   50    5.40  6.10    0.70       0.195
 339.5  5.57   21    5.20  6.00    0.80       0.213
 340.0  5.77   37    5.40  6.20    0.80       0.215
 340.5  6.24    8    5.80  6.70    0.90       0.316
 341.0  6.76   25    6.30  7.30    1.00       0.208
 341.5  6.41    7    6.20  6.60    0.40       0.155
 342.0  6.76   10    6.50  6.90    0.40       0.102
 342.5  6.87   11    6.50  7.10    0.60       0.178
 343.0  6.49   17    6.20  6.90    0.70       0.198
 343.5  6.61   16    6.30  7.00    0.70       0.208
 344.0  6.23    8    6.10  6.30    0.20       0.066
 344.5  6.54    8    6.10  7.10    1.00       0.264
 345.0  6.67   18    6.30  6.90    0.60       0.176
 345.5  6.62    5    6.50  6.70    0.20       0.075
 346.0  6.88   17    6.50  7.40    0.90       0.250
 346.5  6.40    1    6.40  6.40    0.00       0.000
 347.0  6.44   36    6.20  6.50    0.30       0.076

No observations in analysis                     470