-------------------------------------------------------------------
THE ASTRONOMER Electronic Circular No 853       1994 July 2 18.12UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
INTERNET: GMH at AST.STAR.RL.AC.UK  or    GMH at GXVG.AST.CAM.AC.UK
-------------------------------------------------------------------
PERIODIC COMET BORRELLY (1994l)
Recovery details of this comet were provided in E852. However the
Editor notes that there is an apparent error in the BAA Handbook
1994 page 74 in which it is stated that the magnitudes provided
for the ephemeris come from m1=13.0+5 log(delta)+ 10 log(r). This
is in fact the m2 formula (nuclear magnitude). According to the
ICQ Handbook of 1994 pH41, the formula for m1 (total magnitude)
is:
m1 = 4.5 + 5 log(delta) + 25.0 log (r)

This revised formula is used in the ephemeris by Hurst below which
was computed using EPH.EXE by Nick James:

T  1994 Nov   1.4923 TT      w 353.35863 )
e  0.62280360                O  75.42389 ) 2000.0
q  1.3651150 A.U.            i  30.27061 )
Source: MPC 18259    Positions are geocentric

m =  4.5 + 5.0 log R + 25.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1994 July
   2.00   2 32.18  -16  7.1   1.951   1.915   72.8  13.0    88   76
   7.00   2 44.06  -15 24.0   1.885   1.881   74.1  12.7    89   76
  12.00   2 56.05  -14 40.9   1.821   1.846   75.3  12.5    90   76
  17.00   3  8.13  -13 57.5   1.758   1.813   76.4  12.2    91   76
  22.00   3 20.30  -13 13.7   1.696   1.779   77.5  11.9    92   76
  27.00   3 32.56  -12 29.4   1.636   1.746   78.6  11.6    93   76
1994 Aug
   1.00   3 44.91  -11 44.3   1.577   1.714   79.6  11.3    94   76
   6.00   3 57.33  -10 58.3   1.519   1.683   80.6  11.1    95   76
  11.00   4  9.81  -10 11.2   1.463   1.652   81.5  10.8    95   75
  16.00   4 22.34   -9 22.4   1.408   1.623   82.4  10.5    96   75
  21.00   4 34.92   -8 31.6   1.354   1.594   83.4  10.2    97   74
  26.00   4 47.55   -7 38.3   1.302   1.567   84.3   9.9    98   74
  31.00   5  0.22   -6 42.1   1.251   1.540   85.2   9.7    99   73
1994 Sept
   5.00   5 12.92   -5 42.4   1.200   1.515   86.2   9.4   100   72
  10.00   5 25.65   -4 38.4   1.151   1.492   87.2   9.2   101   71
  15.00   5 38.40   -3 29.3   1.104   1.470   88.3   8.9   102   69
  20.00   5 51.18   -2 14.2   1.057   1.450   89.4   8.7   104   68
  25.00   6  4.00   -0 52.2   1.011   1.432   90.6   8.4   105   66
  30.00   6 16.86   +0 37.6   0.967   1.416   91.9   8.2   107   64
1994 Oct
   5.00   6 29.75   +2 16.6   0.925   1.402   93.4   8.0   110   62
  10.00   6 42.66   +4  6.0   0.883   1.390   95.0   7.8   113   59
  15.00   6 55.62   +6  7.1   0.844   1.380   96.7   7.6   116   57
  20.00   7  8.62   +8 21.1   0.807   1.373   98.7   7.5   120   54
  25.00   7 21.67  +10 49.2   0.772   1.368  100.8   7.3   124   51
  30.00   7 34.74  +13 32.4   0.739   1.365  103.1   7.2   128   48
1994 Nov
   4.00   7 47.80  +16 31.5   0.710   1.365  105.5   7.1   132   45
   9.00   8  0.82  +19 46.5   0.684   1.368  108.2   7.1   137   42
  14.00   8 13.77  +23 16.9   0.662   1.373  111.0   7.0   140   39
  19.00   8 26.57  +27  1.0   0.644   1.380  113.8   7.0   143   36
  24.00   8 39.16  +30 56.2   0.630   1.390  116.7   7.1   144   34

Guy M Hurst







--- 00002 ---