-------------------------------------------------------------------
THE ASTRONOMER Electronic Circular No 867      1994 July 30 12.40UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
INTERNET: GMH at AST.STAR.RL.AC.UK  or    GMH at GXVG.AST.CAM.AC.UK
-------------------------------------------------------------------
COMET NAKAMURA-NISHIMURA-MACHHOLZ (1994m)
Improved orbital elements:
T  1994 July 12.9020 TT      w 123.00500 )
e  1.00000000                O 158.96000 ) 2000.0
q  1.1408800 A.U.            i  94.38800 )
Source: MPC 23766    Positions are geocentric

Updated ephemeris by G.Hurst using EPH.EXE by N.James:

m =  8.0 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr P.A.
1994 July
  30.00   2 24.56  +68 23.1   0.936   1.173   73.8   8.6    86  249
  31.00   2 18.61  +68  9.8   0.915   1.177   75.0   8.5    91  248
1994 Aug
   1.00   2 12.44  +67 55.0   0.894   1.181   76.2   8.5    97  246
   2.00   2  6.04  +67 38.5   0.872   1.186   77.4   8.4   102  245
   3.00   1 59.43  +67 20.1   0.851   1.190   78.7   8.4   109  243
   4.00   1 52.58  +66 59.4   0.830   1.195   80.1   8.4   115  242
   5.00   1 45.51  +66 36.4   0.809   1.199   81.4   8.3   123  240
   6.00   1 38.23  +66 10.6   0.787   1.204   82.9   8.3   131  239
   7.00   1 30.73  +65 41.8   0.766   1.210   84.4   8.2   139  237
   8.00   1 23.04  +65  9.7   0.745   1.215   85.9   8.2   149  235
   9.00   1 15.16  +64 33.8   0.724   1.221   87.6   8.2   159  234
  10.00   1  7.11  +63 53.8   0.703   1.226   89.3   8.1   170  232
  11.00   0 58.91  +63  9.2   0.682   1.232   91.1   8.1   182  230
  12.00   0 50.58  +62 19.6   0.661   1.238   92.9   8.0   196  228
  13.00   0 42.14  +61 24.3   0.641   1.244   94.9   8.0   210  226
  14.00   0 33.63  +60 22.9   0.621   1.251   97.0   7.9   226  225
  15.00   0 25.06  +59 14.7   0.601   1.257   99.1   7.9   243  223
  16.00   0 16.48  +57 59.2   0.582   1.264  101.4   7.8   261  221
  17.00   0  7.91  +56 35.7   0.563   1.271  103.8   7.8   281  219
  18.00  23 59.37  +55  3.5   0.545   1.278  106.4   7.7   302  217
  19.00  23 50.91  +53 21.9   0.527   1.285  109.1   7.7   325  215
  20.00  23 42.54  +51 30.5   0.510   1.292  111.9   7.7   349  214
  21.00  23 34.31  +49 28.5   0.494   1.300  114.9   7.6   375  212
  22.00  23 26.22  +47 15.5   0.479   1.307  118.0   7.6   401  211
  23.00  23 18.31  +44 51.0   0.465   1.315  121.3   7.5   428  209
  24.00  23 10.59  +42 15.0   0.452   1.323  124.8   7.5   455  208
  25.00  23  3.09  +39 27.4   0.441   1.330  128.4   7.5   482  206
  26.00  22 55.81  +36 28.6   0.431   1.338  132.2   7.4   508  205
  27.00  22 48.77  +33 19.3   0.422   1.347  136.0   7.4   531  204
  28.00  22 41.97  +30  0.6   0.415   1.355  140.0   7.4   551  203
  29.00  22 35.43  +26 34.0   0.410   1.363  143.9   7.4   567  202
  30.00  22 29.15  +23  1.1   0.407   1.372  147.8   7.4   578  202
  31.00  22 23.14  +19 24.3   0.406   1.380  151.6   7.4   584  201

AX PERSEI
J.Pietz, Germany e-mails that the symbiotic binary AX Persei is
fading:
1994 July 11.989UT, 11.3; 23.915, 11.8; 26.922, 12.1

Guy M Hurst







--- 00045 ---
Date: Sat, 30 Jul 1994 20:38:22 +0100 (BST)