-------------------------------------------------------------------
THE ASTRONOMER Electronic Circular No 873     1994 Aug 15  20.00 UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise,  Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
INTERNET: GMH at AST.STAR.RL.AC.UK  or    GMH at GXVG.AST.CAM.AC.UK
-------------------------------------------------------------------

COMET MACHHOLZ (1994o)
     S. Nakano, Sumoto, Japan, reports the following additional
CCD observations from T. Kojima (YGCO Chiyoda Observatory):

     1994 UT             R.A. (2000) Decl.
     Aug. 14.62310    4 37 00.34   +62 09 26.3
          14.62479    4 37 02.62   +62 09 20.3
          14.63311    4 37 12.35   +62 09 03.2
          15.55469    4 54 42.95   +61 30 10.7
          15.56163    4 54 51.18   +61 29 53.3
          15.57005    4 55 00.09   +61 29 29.6
          15.58205    4 55 13.57   +61 28 59.5

     Nakano provides the following preliminary parabolic orbital
elements from 10 observations, Aug. 13-15:

     T = 1994 Sept.13.758 TT          Peri. = 140.594
                                      Node  = 252.947   2000.0
     q = 0.75747 AU                   Incl. =  15.547

1994 TT     R. A. (2000) Decl.   Delta     r    Elong. Phase    m1
Aug.  6     1 34.11   +60 10.3   0.384   1.059   86.0   72.8    9.7
      8     2 14.01   +62 00.4   0.384   1.034   82.2   76.2    9.6
     10     2 57.52   +63 02.3   0.386   1.010   78.4   79.6    9.5
     12     3 42.02   +63 11.7   0.391   0.986   74.8   82.7    9.4
     14     4 24.51   +62 31.2   0.398   0.963   71.4   85.6    9.3
     16     5 02.75   +61 09.2   0.408   0.940   68.1   88.1    9.3
     18     5 35.77   +59 16.7   0.420   0.918   65.1   90.4    9.2
     20     6 03.65   +57 04.2   0.433   0.898   62.4   92.2    9.2
     22     6 27.02   +54 40.3   0.449   0.878   60.0   93.7    9.2
     24     6 46.67   +52 11.2   0.466   0.859   57.9   94.8    9.2
     26     7 03.33   +49 41.4   0.485   0.842   56.0   95.4    9.2
     28     7 17.64   +47 13.5   0.505   0.826   54.4   95.7    9.2
     30     7 30.09   +44 49.3   0.526   0.811   53.1   95.7    9.2
Sept. 1     7 41.07   +42 29.8   0.549   0.798   51.9   95.3    9.2
      3     7 50.90   +40 15.4   0.572   0.787   51.0   94.6    9.2
      5     7 59.82   +38 06.4   0.596   0.777   50.3   93.6    9.3

IAUC 6054

Martin Mobberley