-------------------------------------------------------------------
THE ASTRONOMER Electronic Circular No 892 1994 Oct 12 20.14UT
Ed:Guy M Hurst, 16,Westminster Close, Kempshott Rise, Basingstoke,
Hants, RG22 4PP,England. Telephone/FAX(0256)471074 Int:+44256471074
INTERNET: GMH at AST.STAR.RL.AC.UK or GMH at GXVG.AST.CAM.AC.UK
-------------------------------------------------------------------
COMET MACHHOLZ (1994r)
Following the note on E891 regarding the apparent conflicting
reports of brightness relating to this new comet, we now understand
from Brian Marsden that the Klet confirmation was false, being
based on the wrong object.
However subsequently the comet has been confirmed at Klet on a
sequence of exposures secured on Oct 11 when the comet was
described as having a coma of 0.5' diameter and a tail 1' long to
the north-northwest.
Elements by Brian Marsden:
T 1994 Oct 5.5740 TT w 144.44900 )
e 1.00000000 O 249.60300 ) 2000.0
q 1.8397700 A.U. i 102.02700 )
Source: IAUC 6093 Positions are geocentric
Ephemeris by G.Hurst using EPH.EXE by N.James:
m = 8.0 + 5.0 log R + 10.0 log r
Date R.A. (2000) Dec. R r Elong Mag. Motion
h m o ' (AU) (AU) o "/hr P.A.
1994 Oct
12.00 8 34.96 +55 9.1 1.657 1.842 83.9 11.7 46 255
13.00 8 32.86 +55 4.4 1.638 1.842 85.0 11.7 48 256
14.00 8 30.65 +54 59.7 1.619 1.843 86.1 11.7 50 256
15.00 8 28.35 +54 54.8 1.601 1.844 87.2 11.7 52 256
16.00 8 25.94 +54 49.9 1.582 1.845 88.3 11.7 55 257
17.00 8 23.42 +54 44.8 1.563 1.845 89.4 11.6 57 257
18.00 8 20.79 +54 39.5 1.544 1.846 90.6 11.6 60 257
19.00 8 18.05 +54 34.0 1.526 1.848 91.8 11.6 62 257
20.00 8 15.18 +54 28.3 1.507 1.849 93.0 11.6 65 257
21.00 8 12.20 +54 22.3 1.488 1.850 94.2 11.5 68 257
22.00 8 9.09 +54 16.0 1.469 1.852 95.5 11.5 71 257
23.00 8 5.85 +54 9.3 1.451 1.853 96.7 11.5 74 257
24.00 8 2.47 +54 2.3 1.432 1.855 98.0 11.5 78 256
25.00 7 58.96 +53 54.7 1.414 1.856 99.4 11.4 81 256
26.00 7 55.32 +53 46.6 1.395 1.858 100.7 11.4 85 256
27.00 7 51.53 +53 38.0 1.377 1.860 102.1 11.4 89 255
28.00 7 47.59 +53 28.7 1.359 1.862 103.5 11.4 92 255
29.00 7 43.51 +53 18.7 1.341 1.864 105.0 11.3 96 254
30.00 7 39.28 +53 7.9 1.323 1.866 106.4 11.3 101 254
31.00 7 34.91 +52 56.2 1.306 1.868 107.9 11.3 105 253
Guy M Hurst